AUS Basketball
SMU basketball team has the longest winning streak since 2001
Huskies could win first AUS Championship after four years
The Saint Mary University’s men’s basketball team may be the first team in 18 years to have an undefeated season.
In 2001, St. Francis Xavier University had the first recorded undefeated season in Atlantic University Sport history. The Saint Mary’s Huskies are currently 17-0, making them the team with the longest winning streak in AUS history, since St. FX.
This weekend the Huskies are scheduled to play Memorial University on Saturday and Sunday at SMU’s Homburg Centre. In December the Huskies defeated Memorial 87-61.
After that, SMU will play its final game of the season on Feb. 22 against the 2018 AUS champions: the University of New Brunswick. The Huskies last played UNB in January and won 85-71.
SMU’s last AUS Championship was in 2014.
SEASON | TEAM WITH HIGHEST STANDINGS | FINAL SEASON STANDINGS | WINNING STREAK | AUS CHAMPION |
1997-1998 | N/A | N/A | N/A | Acadia |
1998-1999 | StFX | 13-7 | N/A | SMU |
1999-2000 | StFX | 16-4 | N/A | StFX |
2000-2001 | StFX | 20-0 | 20 | StFX |
2001-2002 | StFX | 17-3 | 9 | StFX |
2002-2003 | StFX | 16-4 | 8 | UPEI |
2003-2004 | StFX | 16-4 | 7 | StFX |
2004-2005 | StFX | 18-2 | 10 | StFX |
2005-2006 | StFX
Cape Breton |
16-4
16-4 |
8
8 |
StFX |
2006-2007 | Cape Breton | 16-4 | 11 | Acadia |
2007-2008 | Acadia | 18-2 | 11 | SMU |
2008-2009 | StFX | 17-3 | 6 | DAL |
2009-2010 | Cape Breton | 18-2 | 16 | Cape Breton |
2010-2011 | Cape Breton | 19-1 | 12 | DAL |
2011-2012 | StFX | 16-4 | 7 | Acadia |
2012-2013 | Cape Breton | 19-1 | 16 | Cape Breton |
2013-2014 | Acadia | 15-5 | 4 | SMU |
2014-2015 | UNB | 16-4 | 6 | DAL |
2015-2016 | DAL | 13-7 | 4 | DAL |
2016-2017 | DAL | 16-4 | 8 | DAL |
2017-2018 | DAL | 16-4 | 7 | UNB |
2018-2019 | In progress |
Note: These statistics were taken from the Atlantic University Sports archive: game results. AUS basketball championship and records started during the 1958/59 season, but the earliest recorded game results were from the 1998/99 season